CHOOSE YOUR TOUR
Quick guide & important points
See the Corryvreckan whirlpool at its best.
These trips are designed to show the mighty “Corry” on big spring tides.
A tidal range as much as 4 metres forms fast currents and large whirlpools. After a short stop
at the Grey Dogs to explain why the tide flows through these parts it’s off to the Corry to ‘play’.
Our skippers are experts in judging
where the whirlpools will form ensuring you get an exhilarating
ride through the whirlpool area.
These tours are date and time specific to coincide with large spring tides.
| Dates 2012 - When we consider the tide suitable | |||
|---|---|---|---|
| Date | High Water | Height | Trip Departs |
| February | |||
| Thur 23 Feb | 06:34 | 4.1 | 06:50 |
| Thur 23 Feb | LW 12:50 | 13:00 | |
| Fri 24 Feb | 07:03 | 4.0 | 07:20 |
| Fri 24 Feb | LW 13:21 | 13:30 | |
| March | |||
| Fri 9 Mar | 06:09 | 4.3 | 06:25 |
| Sat 10 Mar | 06:46 | 4.3 | 07:00 |
| Sat 10 Mar | LW 13:15 | 13:30 | |
| Sun 11 Mar | 07:24 | 4.2 | 07:40 |
| Sun 11 Mar | LW 13:56 | 14:15 | |
| Mon 12 Mar | 08:03 | 4.0 | 08:20 |
| April | |||
| Sat 7 Apr | 06:45 | 4.2 | 07:00 |
| Sun 8 Apr | 07:26 | 4.3 | 07:45 |
| Mon 9 Apr | 08:06 | 4.1 | 08:20 |
| Tue 10 Apr | 08:48 | 3.9 | 09:05 |
| May | |||
| Sat 5 May | 08:12 | 4.0 | 18:30 |
| Sun 6 May | 06:24 | 4.1 | 06:45 |
| Sun 6 May | 18:54 | 4.1 | 19:15 |
| Mon 7 May | 07:09 | 4.1 | 07:25 |
| Tue 8 May | 07:54 | 4.0 | 08:10 |
| June | |||
| Mon 4 Jun | 18:40 | 4.0 | 18:55 |
| Tue 5 Jun | 19:25 | 4.1 | 19:40 |
| July | |||
| Tue 3 Jul | 18:33 | 4.0 | 18:50 |
| Wed 4 Jul | 19:18 | 4.1 | 19:35 |
| Thur 5 Jul | 20:00 | 4.1 | 20:15 |
| Fri 20 Jul | 19:32 | 3.9 | 19:45 |
| August | |||
| Wed 1 Aug | 18:27 | 4.0 | 18:45 |
| Thur 2 Aug | 19:06 | 4.1 | 19:20 |
| Sat 18 Aug | 07:13 | 3.9 | 07:30 |
| Sun 19 Aug | 07:44 | 4.0 | 08:00 |
| Mon 20 Aug | 08:15 | 4.0 | 08:30 |
| Tue 21 Aug | 08:48 | 3.9 | 09:05 |
| Thur 30 Aug | 18:13 | 4.0 | 18:30 |
| September | |||
| Sun 2 Sep | 07:30 | 3.9 | 07:45 |
| Mon 3 Sep | 07:57 | 3.9 | 08:15 |
| Sun 16 Sep | 06:45 | 4.0 | 07:00 |
| Mon 17 Sep | 07:17 | 4.1 | 07:35 |
| Tue 18 Sep | 07:51 | 4.2 | 08:05 |
| Wed 19 Sep | 08:26 | 4.1 | 08:40 |
| Thur 20 Sep | 09:03 | 4.0 | 09:20 |
| October | |||
| Mon 1 Oct | 07:00 | 3.9 | 07:15 |
| Tue 2 Oct | 07:27 | 4.0 | 07:45 |
| Wed 3 Oct | 07:27 | 4.0 | 07:45 |
| Wed 17 Oct | 07:28 | 4.3 | 07:45 |
| Thur 18 Oct | 08:06 | 4.3 | 08:42 |
| Fri 19 Oct | 08:48 | 4.1 | 09:05 |
Whirlpool Specials normally depart just after High Water Oban.
Times and Heights of High Water are predictions only.
Factors affecting the whirlpools include wind, barometric pressure, Low Water departures plenty of activity but whirlpools may not be as defined.