Whirlpool Special Tour

See the mighty Corryvreckan Whirlpool at its best. These popular tours are designed to show the mighty “Corry” on big spring tides and occur approximately 30 – 40 times during our operating season.

Our boat will depart Easdale and head directly to the narrow channel of water known as The Grey Dogs. Here it is easy to witness the difference in water levels between the sea on the inside of the island chain and the sea on the other side in the Atlantic Ocean. 

From here we head directly to The Gulf of Corryvreckan to witness the flow of water as it reaches peak velocity. The affect at the whirlpool area is something to be witnessed. The whirlpools are greatly affected by recent winds and sea swell. The result is always dramatic.

 

PRICING

ADULTS:  £58
CHILDREN:  £48

Family discount prices are available – see here for more details or contact us for more information.

Please note, we require minimum passenger numbers to confirm our trips – we will inform you when your trip has reached the required passenger numbers. This tour is not suitable for children aged under 8 years old.

Our prices are the same throughout the year – We do not charge extra during peak season.

The Corryvreckan Whirlpool (World’s Third Largest)

The tides flow because of the gravitational affect of the sun and the moon on the waters of the earth. The current flows swiftly and strongly in our area due to the geography of the islands. The whirlpools form due to the bathymetry of the area. There is a massive underwater obstruction to the flow of water which causes the whirlpools.

The Gulf of Corryvreckan where this happens is just one mile wide.

The Scottish Association for Marine Science have worked with Seafari Adventures to monitor and research the tidal flow in the Gulf of Corryvreckan. Their conclusion, on a Spring tide when we run our whirlpool specials, is that a greater volume of water flows in the Gulf of Corryvreckan during a 24 hour period than passes out of the mouth of the Amazon River.

Our Boats

We use our 10m Open RIBs for this tour. Our RIBs are designed and built at our own dedicated workshops and are the ultimate in RIB passenger transport. Every customer has an individual seat with dedicated foot rests and hand holds. The decks are above the waterline. Should we take any water aboard it will pass to the rear of the boat and back out into the sea. Our boats are powered by twin Yamaha 300HP engines which offers us comfortable cruise speeds of 25 knots. Our boats are able to go considerably faster – Hold on tight ! Our boats also offer excellent acceleration which aids their safe operation within the whirlpool area. Our Skippers are the company’s best asset. They are highly experienced with many years service exclusively with Seafari.

These tours only operate during Spring Tides (nothing to do with seasons, spring tides happen when we have a new moon and a full moon) when the tidal range is greatest. These trips are for the more adventurous.

Although it is not our intention for you to get wet on these tours there is always a possibility due to the nature of the activity in the Corryvreckan. As these tours tend to be early morning or early evening it is likely to be quite chilly so you should dress appropriately – we provide full waterproofs. Please see here for more details on what to expect.

We consider Whirlpool Specials unsuitable for children under the age of 8.

As the tour requires us to be at The Corryvreckan Whirlpool at a specific time we emphasise the fact we are unable to wait for any customer who is late for departure.

Whirlpool Special departure times – 2024

Date HW/LW Time High Tide Low Tide Range Departure Return Sunrise or Sunset
(m) (m) (m) Time time Time
April
7th 18:01:00 3.76 0.39 3.37 18:15 20:00 20:13
8th 06:22:00 4.26 0.38 3.88 06:45 07:30 06:31
9th 06:59:00 4.33 0.30 4.03 07:15 09:00 06:28
10th 07:37:00 4.26 0.38 3.88 08:00 09:45 06:26
11th 08:13:00 4.07 0.49 3.58 08:30 10:15 06:23
12th 08:49:00 3.78 0.72 3.06 09:00 10:45 06:21
May
6th 17:31:00 3.68 0.52 3.16 17:45 19:30 21:13
7th 18:07:00 3.85 0.44 3.41 18:30 20:15 21:15
8th 06:35:00 4.11 0.52 3.59 06:45 08:30 05:19
18:44:00 3.95 0.46 3.49 19:00 20:45 21:17
9th 07:14:00 4.03 0.56 3.47 07:30 09:15 05:17
10th 07:52:00 3.85 0.68 3.17 08:00 10:45 05:14
June
5th 17:46:00 3.69 0.83 2.86 18:00 19:45 22:04
6th 18:27:00 3.80 0.85 2.95 18:45 20:30 22:05
7th 07:01:00 3.75 0.83 2.92 07:15 09:00 04:34
19:08:00 3.84 0.93 2.91 19:30 21:15 22:07
8th 07:41:00 3.65 0.87 2.78 08:15 10:00 04:34
July
21st 19:01:00 3.85 0.88 2.97 19:15 21:00 21:51
22nd 07:19:00 3.68 0.70 2.98 07:30 09:15 21:50
19:41:00 3.99 0.72 3.27 20:00 21:45 21:50
23rd 07:56:00 3.72 0.56 3.16 07:15 09:00 05:08
24th 08:34:00 3.69 0.51 3.18 08:45 10:30 05:10
25th 09:12:00 3.59 0.56 3.03 09:30 11:30 05:12
August
6th 07:57:00 3.71 0.82 2.89 07:15 09:00 05:34
7th 08:27:00 3.72 0.85 2.87 08:45 10:30 05:36
20th 07:04:00 3.82 0.45 3.37 07:15 09:00 06:02
21th 07:38:00 3.90 0.29 3.61 08:00 10:45 06:04
22th 08:12:00 3.90 0.26 3.64 08:30 10:15 06:06
23th 08:48:00 3.81 0.37 3.44 09:00 10:45 06:08
24th 09:25:00 3.64 0.60 3.04 09:45 11:30 06:10
September
3rd 07:00:00 3.75 0.78 2.97 07:15 09:00 06:30
4th 07:29:00 3.86 0.75 3.11 07:45 09:30 06:32
5th 07:57:00 3.90 0.80 3.10 08:15 10:00 06:34
6th 08:22:00 3.86 0.93 2.93 08:45 10:30 06:36
19th 07:11:00 4.05 0.20 3.85 07:30 09:15 07:02
20th 07:45:00 4.06 0.22 3.84 08:00 09:45 07:04
21th 08:20:00 3.97 0.40 3.57 08:45 10:30 07:06
22nd 08:56:00 3.78 0.70 3.08 09:15 11:00 07:08

These tours are date and time specific to coincide with large spring tides.